Càmping les Medes: outdoor swimming pool with platform
Adapted access all along the promenade
Reserved parking spaces close to the main access to the beach
2 Adapted showers (1 in front of the beach watchers, 1 in front of la Pineda)
Adapted toilet facilities : Plaça Llevantina, Passeig Marítim – Platja Principal, Passeig Marítim – Griells
Amphibious chair & amphibious hammock (July and August: 10:30 a.m. – 7:00p.m. and the rest of the season from 11a.m. to 6p.m.). This service is attended by the rescue service.
Staff available to assist swimmers with reduced mobility
Bathing area marked with buoys and output channels for boats
Footbridges to access the access
Reserved parking spaces to access the beach
Footbridges to access the sea
Adapted toilet facilities
Bathing area marked with buoys and output channels for boats
Adapted access and reserved parking spaces
Footbridges
1 adapted toilet facilities
Staff available to assist disabled swimmers (July and August)
Tourism office l’Estartit:
Tel. 972 75 19 10 (adapted access, desk and magnetic loop)
Tourism office Torroella – Can Quintana:
Tel. 972 75 51 80 (adapted access, desk and magnetic loop)
Museu de la Mediterrània
Tel. 972 75 51 80 (no change level in the main entrance to the site)
Capella de Santa Antoni (no change level in the main entrance to the site)
Espai Ter – Tel. 972 75 50 03 (main entrance to the site and auditorium, no change in level and accessible toilet facilities in the building’s common areas)
Palau Solterra – Tel. 972 76 19 76 (main entrance to the site)
Fundació Mascort. Casa Galibern
Tel. 972 75 80 57 (lift & toilet facilities)
Alaball: Av. Grècia, 14. Tel.: 972 75 05 24
Sánchez: Santa Anna, 62. Tel.: 972 75 09 26
I. Muñoz: Carrer Hospital, 48. Tel.: 972 75 82 80
Corbalan: Passeig de Catalunya, 21. Tel. 972 76 01 49
M. Funtane: Baixos, Carrer Major, 55. Telèfon: 972 75 70 18
Nautilus: (access to the main entrance)
El Rei del Mar – Tel. 972 75 13 92 (adapted transport. 2 boats equipped with a platform lift to facilitate descend into the water and reshipping the vessel)
La Sirena – Tel. 972 75 09 54 (adapted transport equipped with a lifting platform)
Kayaking Costa Brava – Tel. 972 77 38 06 (adapted equipment)
Adapted bicycle. For more information ask in the Tourism Office Tel. 972 75 19 10
Càmping les Medes: outdoor swimming pool with platform
Disabled people can park for free in any blue area if they have the disabled card visible on the car
COMMON SPACES | ROOMS BUNGALOWS | |||||||
Entrance | WC | Elevators | Bar – Restaurant | Terrace | Swimming Pool | WC | Showers | |
Hotel Panorama**** (L’E) | ![]() ![]() | No | ![]() ![]() | |||||
Hotel Flamingo*** (L’E) | ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | They don’t have any | ![]() ![]() | |||
Hotel Les Illes *** (L’E) | ![]() ![]() | No | ![]() ![]() | |||||
Hotel La Masia *** (L’E) | ![]() ![]() | No | ![]() ![]() | Bathtub | ||||
Hotel Medes *** (L’E) | ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() | No | ![]() ![]() | |
Hotel Nereida*** (L’E) | ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() | No | ![]() ![]() | |
Hotel Sta. Anna*** (L’E) | ![]() ![]() | No | ![]() ![]() | |||||
Hotel Clipper**** (Mas Pinell) | ![]() ![]() | No | ![]() ![]() | No | ![]() | |||
Hotel Molí del Mig ****(TdM) | ![]() ![]() | ![]() ![]() | ![]() ![]() | No | No | No | ![]() ![]() | |
Hotel Can Miquel *** (Montgó) | ![]() ![]() | ![]() ![]() | ||||||
Fonda Mitjà* (TdM) | ![]() ![]() | They don’t have any | ![]() | ![]() ![]() | They don’t have any | They don’t have any | ![]() ![]() | |
Càmping Castell Montgrí 1ª (L’E) | ![]() ![]() | They don’t have any | No | ![]() ![]() | ![]() | |||
Càmping Medes 1a (L’E) | ![]() ![]() | They don’t have any | ![]() ![]() | ![]() ![]() | ||||
Càmping Empordà 2a (L’E) | ![]() ![]() | ![]() ![]() ![]() | They don’t have any | ![]() ![]() | No | No | ||
Càmping el Molino 2a (L’E) | ![]() ![]() | They don’t have any | ![]() ![]() | They don’t have any | No | |||
Càmping La Sirena 2a (L’E) | ![]() ![]() | They don’t have any | ![]() ![]() | No | ||||
Càmping Rifort 2a (L’E) | ![]() ![]() | They don’t have any | ![]() ![]() | ![]() ![]() | ||||
Càmping Ter 2a (L’E) | ![]() ![]() | They don’t have any | ![]() ![]() | No | ||||
Càmping El Delfín Verde 1a (Mas Pinell) | ![]() ![]() | They don’t have any | ![]() ![]() | ![]() ![]() | ||||
Càmping Punta Milà 1ª (Cala Montgó) | ![]() ![]() | They don’t have any | ![]() ![]() | No | ||||
Mas del llop blanc (Turisme rural) (Sobrestany) | ![]() ![]() | They don’t have any | ![]() ![]() | ![]() ![]() |
COMMON SPACES | ROOMS | |||||||
Entrance | WC | Elevators | Bar – Restaurant | Terrace | Swimming Pool | WC | Showers | |
Apts. Brasil | ![]() ![]() | No | No | No | No | ![]() ![]() | ||
Apts. Centremar *Sota petició i subjecte a disponibilitat | ![]() ![]() | No | ![]() ![]() | No | ![]() ![]() | No | ![]() ![]() | |
Finques Trill | ![]() ![]() | ![]() ![]() | Low level | They don’t have any | ![]() ![]() | They don’t have any | ![]() ![]() | |
Fonda Comerç | ![]() ![]() | No | ![]() ![]() | They don’t have any | ![]() ![]() | They don’t have any | ![]() ![]() |
|
Hearing impaired |
People with reduced mobility |
Whellchair users
*All of this data is given by the proprietaryBat